Rank Country Gold Silver Bronze Total
1 RUSSIA 8 5 5 18
2 UNITED STATES 7 4 2 13
3 ETHIOPIA 2 0 0 2
UKRAINE 2 0 0 2
5 KENYA 1 1 2 4
6 BELARUS 1 1 1 3
GERMANY 1 1 1 3
8 GHANA 1 0 0 1
GRENADA 1 0 0 1
IRELAND 1 0 0 1
MOZAMBIQUE 1 0 0 1
12 POLAND 0 2 1 3
13 SWEDEN 0 1 2 3
14 CUBA 0 1 1 2
SPAIN 0 1 1 2
16 BOTSWANA 0 1 0 1
BRAZIL 0 1 0 1
BULGARIA 0 1 0 1
CROATIA 0 1 0 1
JAMAICA 0 1 0 1
NETHERLANDS 0 1 0 1
PANAMA 0 1 0 1
QATAR 0 1 0 1
SOUTH AFRICA 0 1 0 1
25 BAHAMAS 0 0 2 2
26 BAHRAIN 0 0 1 1
BELGIUM 0 0 1 1
CZECH REPUBLIC 0 0 1 1
DENMARK 0 0 1 1
ITALY 0 0 1 1
MOROCCO 0 0 1 1
PORTUGAL 0 0 1 1
SUDAN 0 0 1 1
© 1996-2006 International Association of Athletics Federations.
IAAF - All Rights Reserved.

