10 Km de Vichy - Chpt d'Auvergne
10 Km Route
1 30'42'' qi ZIOINI Badre Din Val-de-reuil Ac Vaudreuil 027 H-N SEM/76 N3
2 31'34'' qi NIYONIZIGIYE Bonaventure (Bdi) Association Sportive Rispoli 069 R-A SEM/74 N3
3 31'41'' qi MEUDEC Yoan Clermont Athletisme 063 AUV ESM/84 N3
4 32'03'' qi SUTEAU Alexandre Clermont Athletisme 063 AUV SEM/77 N3
5 32'04'' qi BRINGER PATRICK Beaumont Athletique Club 063 AUV SEM/75 N3
6 32'09'' qi BARBARIN Thierry Beaumont Athletique Club 063 AUV SEM/71 N3
7 32'42'' qi ALI-CHIKH Areski Us Populaire Commentry Athle. 003 AUV V1M/60 R1
8 33'11'' qi REGERAT Eric AUV V1M/63 R1
9 33'13'' qi MULOT Cyril Athle 52 * 052 CHA SEM/73 R1
10 33'20'' qi GROLLET Laurent Clermont Athletisme 063 AUV SEM/77 R1
11 33'23'' qi DENIAU Yannick Clermont Athletisme 063 AUV V1M/61 R1
12 33'27'' qi COUCHARD Philippe Ea Moulins-yzeure-avermes* 003 AUV SEM/72 R1
13 33'30'' qi PELLABOUT David Clermont Athletisme 063 AUV SEM/69 R1
14 33'36'' qi SGHAIER Nizar Clermont Athletisme 063 AUV SEM/74 R1
15 34'00'' qi VIGOUROUX Bertrand Clermont Athletisme AUV ESM/82 R1
