1 861 De Aniceto Marisa FRA 5458
2 888 Kern Sarah GER 5445
3 1073 Goncharova Marina RUS 5338 (PB)
4 754 Sales de Lima Jailma BRA 5319 (PB)
5 868 Ennis Jessica GBR 5311 (PB)
6 1169 Hunter Gayle USA 5291 (PB)
7 1188 Tarasova Yuliya UZB 5129 (PB)
8 891 Mächtig Julia GER 4947
9 975 Soprunova Galina KAZ 4860 (PB)
10 1148 Ilkevych Iryna UKR 4856 (PB)
11 715 Coogan Jennifer AUS 4836 (PB)
12 1042 Siwek Paulina POL 4824 (PB)
13 704 Azzato María de la Paz ARG 4716 (PB)
14 1147 Dyachenko Tetyana UKR 4615 (PB)
15 730 Kratzer Eva-Maria AUT 4556 (PB)
16 916 Jávorfi Ágnes HUN 4498 (PB)
17 1103 Petan Maja SLO 4434 (PB)
18 994 Charlet Mandy LUX 4432 (PB)
19 1102 Pecnik Urška SLO 4332 (PB)
20 761 Brosseau Mylene CAN 4320 (PB)
21 779 Massicotte Jessica CAN 4222 (PB)
22 1108 Zueblin Linda SUI 4169 (PB)
23 1125 Liao Yu-Hsin TPE 4168 (PB)
24 1120 Ho Yi-Fang TPE 4127 (PB)
25 1160 Cooper Alondra USA 3499 (PB)
S T A T H L E D
