ch
Lastname, Firstname or Number
AKIPCHOGE, ELIUD (KEN)Remove
Club
Runner no 1
Category 18-39
Race state Finished
Last Split FINISH
Pred. Finish -
Pred. Finish (Time of Day) -
Places Place overall Place gender Place category
1 1 1
Split Time Diff min/km km/h
5K 00:14:16 14:16 02:52 21.04
10K 00:28:37 14:21 02:53 20.91
15K 00:43:17 14:40 02:57 20.45
20K 00:58:10 14:53 02:59 20.15
HALF 01:01:24 03:14 02:57 20.39
25K 01:12:39 11:15 02:54 20.81
30K 01:27:13 14:34 02:55 20.59
35K 01:42:07 14:54 02:59 20.15
40K 01:56:49 14:42 02:57 20.40
FINISH 02:03:05 06:16 02:52 20.97
BBIWOTT, STANLEY (KEN)Remove
Club
Runner no 4
Category 18-39
Race state Finished
Last Split FINISH
Pred. Finish -
Pred. Finish (Time of Day) -
Places Place overall Place gender Place category
2 2 2
Split Time Diff min/km km/h
5K 00:14:16 14:16 02:52 21.04
10K 00:28:37 14:21 02:53 20.91
15K 00:43:17 14:40 02:57 20.45
20K 00:58:11 14:54 02:59 20.15
HALF 01:01:24 03:13 02:57 20.39
25K 01:12:40 11:16 02:54 20.81
30K 01:27:13 14:33 02:55 20.60
35K 01:42:07 14:54 02:59 20.15
40K 01:56:58 14:51 02:59 20.18
FINISH 02:03:51 06:53 03:09 19.13
CBEKELE, KENENISA (ETH)Remove
Club
Runner no 5
Category 18-39
Race state Finished
Last Split FINISH
Pred. Finish -
Pred. Finish (Time of Day) -
Places Place overall Place gender Place category
3 3 3
Split Time Diff min/km km/h
5K 00:14:16 14:16 02:52 21.04
10K 00:28:37 14:21 02:53 20.91
15K 00:43:17 14:40 02:56 20.46
20K 00:58:11 14:54 02:59 20.13
HALF 01:01:24 03:13 02:57 20.41
25K 01:12:42 11:18 02:54 20.75
30K 01:27:25 14:43 02:57 20.38
35K 01:43:18 15:53 03:11 18.89
40K 01:59:33 16:15 03:16 18.46
FINISH 02:06:36 07:03 03:13 18.66
unofficial resul