... dixit le Ouest-France dans son article
et je trouve qu'il a pas tord 
à titre d'exemple, voici les primes du marathon de Londres 2012
Awards for place
Men Women
1 $55,000 $55,000
2 $30,000 $30,000
3 $22,500 $22,500
4 $15,000 $15,000
5 $10,000 $10,000
6 $7,500 $7,500
7 $5,000 $5,000
8 $4,000 $4,000
9 $3,000 $3,000
10 $2,000 $2,000
11 $1,500 $1,500
12 $1,000 $1,000
$156,500 $156,500
Total prize money: $313,000
Men Women
Any runner recording sub: Any runner recording sub:
(not cumulative) (not cumulative)
2:11:00 $1,000 2:28:00 $1,000
2:10:00 $3,000 2:27:00 $3,000
2:09:30 $5,000 2:26:00 $5,000
2:09:00 $10,000 2:25:00 $10,000
2:08:30 $15,000 2:24:00 $15,000
2:08:00 $25,000 2:23:00 $25,000
2:07:00 $50,000 2:22:00 $50,000
2:06:00 $75,000 2:20:00 $75,000
2:05:00 $100,000 2:18:00 $100,000
Any runner achieving the following will receive, in addition to the above:
First in race and men's course record (2:05:10) - $25,000
First in race and women's only course record (2:17:42) - $25,000
First in race and men's world record (currently 2:03:59) - $125,000
First in race and women's only world record (currently 2:17:42*) - $125,000










