Positions à la fin de la 3ème boucle
Pos Bib Athlete Country Mark
1 164 Komon Leonard Patrick KEN 18:12
2 163 Kisorio Mathew Kipkoech KEN 18:12
3 160 Kiprop Asbel KEN 18:12
4 156 Chepkok Vincent Kiprop KEN 18:12
5 87 Fikadu Habtamu ETH 18:13
6 85 Tsega Demssew ETH 18:13
7 92 Jeilan Ibrahim ETH 18:13
8 95 Merga Imane ETH 18:14
9 65 Sibhatu Issak ERI 18:14
10 281 Kiplagat Benjamin UGA 18:15
11 24 Niyonkuru Abraham BDI 18:16
12 312 Wamulwa Tonny ZAM 18:17
13 71 Tsegay Samuel ERI 18:18
14 286 Kusuro Geofrey UGA 18:18
15 284 Kiprotich Stephen UGA 18:20
16 88 Bane Tola ETH 18:22
17 168 Makau Nicholas Mulinge KEN 18:25
18 63 Mesel Amanuel ERI 18:28
19 62 Medhin Teklemariam ERI 18:33
20 91 Cherkos Abraham ETH 18:35
