Imprimer les messages du sujet "Lahssini, 17è, Zoubaa, 38è ; 130 classés"


Imprimer cette page Fermer cette fenêtre

Posté le 21/03/2004 à 15h57 par Stathled

1 410 Bekele Kenenisa ETH 35:52
2 411 Gebremariam Gebre-egziabher ETH 36:10 0:18
3 413 Sihine Sileshi ETH 36:11 0:19
4 446 Kipchoge Eliud KEN 36:34 0:42
5 445 Kamathi Charles KEN 36:36 0:44
6 399 Tadesse Zersenay ERI 36:37 0:45
7 487 Joseph Fabiano TAN 36:49 0:57
8 409 Admassu Yibeltal ETH 36:52 1:00
9 395 Kifle Yonas ERI 36:53 1:01
10 450 Talel Wilberforce KEN 37:01 1:09
11 448 Korir John Cheruiyot KEN 37:03 1:11
12 455 Chatt Hicham MAR 37:09 1:17
13 353 Mottram Craig AUS 37:10 1:18
14 460 Goumri Abderrahim MAR 37:17 1:25
15 414 Yenew Tibebu ETH 37:26 1:34
16 458 El Wardi Mohamed Saïd MAR 37:29 1:37
17 418 Lahssini El Hassan FRA 37:30 1:38
18 479 Disi Dieudonné RWA 37:36 1:44
19 422 Brown Jon GBR 37:38 1:46
20 488 Rogart Stephen TAN 37:41 1:49
21 355 Troop Lee AUS 37:43 1:51
22 398 Mesfen Tesfayohannes ERI 37:45 1:53
23 483 Andrew Daniel TAN 37:50 1:58
24 492 El Amri Ridha TUN 37:52 2:00
25 326 Nyasango Cuthbert ZIM 37:52 2:00
26 454 Baday Ahmed MAR 37:54 2:02
27 447 Tuitoek Simion Kiprop KEN 37:54 2:02
28 438 Battocletti Giuliano ITA 37:58 2:06
29 396 Kiflemariam Samson ERI 37:59 2:07
30 352 Moneghetti Steve AUS 38:01 2:09
31 364 Compernolle Tom BEL 38:02 2:10
32 449 Limo Richard KEN 38:03 2:11
33 408 Serrano Ricardo ESP 38:08 2:16
34 499 Abdirahman Abdihakem USA 38:09 2:17
35 482 Simukeka Jean Baptiste RWA 38:10 2:18
36 412 Nigusse Ketema ETH 38:14 2:22
37 350 Cartwright Brett AUS 38:15 2:23
38 420 Zoubaa Khalid FRA 38:22 2:30
39 405 Martín Eliseo ESP 38:23 2:31
40 443 Otsu Makoto JPN 38:23 2:31
41 382 Díaz Mauricio CHI 38:25 2:33
42 406 Martínez José Manuel ESP 38:27 2:35
43 424 Noad Ben GBR 38:27 2:35
44 503 Kennedy Bob USA 38:28 2:36
45 351 Letherby Andrew AUS 38:28 2:36
46 510 Ngaseke Michael ZIM 38:30 2:38
47 471 Silva Fernando POR 38:33 2:41
48 373 Selagaboy Boiphemelo BOT 38:35 2:43
49 480 Ndagijimana Jean Bosco RWA 38:36 2:44
50 426 Tromans Glynn GBR 38:36 2:44
51 500 Brinker Richard USA 38:36 2:44
52 404 Gómez Alejandro ESP 38:37 2:45
53 371 Mosalagae Kaelo BOT 38:39 2:47
54 416 Gomes Augusto FRA 38:39 2:47
55 507 Mutanya Obed ZAM 38:42 2:50
56 472 Silva Manuel POR 38:44 2:52
57 402 Castillejo Carles ESP 38:46 2:54
58 427 Whalley Robert GBR 38:47 2:55
59 419 Letellier Loïc FRA 38:49 2:57
60 363 Ceulemans Rik BEL 38:50 2:58
61 467 Braz Alfredo POR 38:52 3:00
62 481 Safari Rachid RWA 38:53 3:01
63 457 Harroufi Ridouane MAR 38:57 3:05
64 365 Desmet Pieter BEL 38:58 3:06
65 462 Khanje Francis MAW 39:00 3:08
66 509 Simuchimba Joseph ZAM 39:00 3:08
67 377 Bourgeois Joël CAN 39:01 3:09
68 306 Ninga Mussa Mohamed TAN 39:01 3:09
69 366 Janssens Hans BEL 39:08 3:16
70 278 Feiteira Luís POR 39:10 3:18
71 370 Moloko Gabalebe BOT 39:16 3:24
72 432 Kenneally Mark IRL 39:17 3:25
73 440 Mitsuya Yu JPN 39:20 3:28
74 397 Menghisteab Tecle ERI 39:20 3:28
75 433 Matthews Peter IRL 39:21 3:29
76 417 Jarmuszewicz Quentin FRA 39:23 3:31
77 372 Moswasi Keineetse BOT 39:25 3:33
78 442 Oshima Kenta JPN 39:25 3:33
79 464 Stitzinger Patrick NED 39:28 3:36
80 385 Han Gang CHN 39:29 3:37
81 379 Johnson Matt CAN 39:29 3:37
82 501 Davis David USA 39:30 3:38
83 435 Mulvey Vinny IRL 39:30 3:38
84 478 Bivahagumye Valens RWA 39:31 3:39
85 367 van Koolwijk Krijn BEL 39:33 3:41
86 441 Obata Masayuki JPN 39:33 3:41
87 369 Maso Tiyapo BOT 39:34 3:42
88 374 Rodrigues Claudir BRA 39:43 3:51
89 368 van Rie Koen BEL 39:46 3:54
90 272 Buck Rees NZL 39:48 3:56
91 423 Farquharson Billy GBR 39:55 4:03
92 354 Nankervis Shane AUS 40:02 4:10
93 504 Swanson Nolan USA 40:03 4:11
94 506 Hatuleke Vincent ZAM 40:03 4:11
95 375 Ndjissipou Ernest CAF 40:04 4:12
96 484 Baha Phaustin TAN 40:04 4:12
97 415 El Asery Ahmed FRA 40:09 4:17
98 425 Thompson Christopher GBR 40:09 4:17
99 391 Arias Richard ECU 40:10 4:18
100 394 Pilaluisa Cesar ECU 40:12 4:20

Stathled