Série 1
Pos Bib Name Club Result Points
1 283 Ancuta Bobocel Romania 6.34,02 Q 0
2 290 Yekaterina Bespalova Russia 6.36,33 Q 0
3 295 Olga Dereveva Russia 6.37,34 Q 0
4 353 Erismis Turkan Turkey 6.37,59 Q 0
5 156 Verena Dreier Germany 6.37,90 q 0
6 119 Mélanie Veron France 6.38,56 q 0
7 262 Agata Drozdz Poland 6.48,72 0
8 128 Bryony Frost Great Britain 6.49,09 0
9 91 Jonna Välimaa Finland 6.50,65 0
10 321 Daneja Grandovec Slovenia 6.57,53 0
11 180 Kristin Möller Germany 7.04,87 0
12 335 Jana Stykova Slovak Republic 7.08,02 0
13 236 Dace Olina Latvia 7.14,67 0
14 54 Dolores Martinez Spain 7.25,81 0
Série 2
Pos Bib Name Club Result Points
1 201 Xenia Kazimirova Greece 6.38,80 Q 0
2 271 Urszula Necka Poland 6.39,83 Q 0
3 285 Catalina Oprea Romania 6.39,97 Q 0
4 45 Eva Tomankova Czech Republic 6.41,30 Q 0
5 129 Kathryn Frost Great Britain 6.43,30 q 0
6 176 Felicitas Mensing Germany 6.45,05 q 0
7 241 Odeta Sidlauskaite Lithuania 6.47,39 0
8 368 Biljana Jovic Serbia and Montenegro 6.49,34 0
9 96 Nelly Dapzol France 7.02,40 0
10 272 Angelika Stanek Poland 7.08,74 0
11 53 Carmen Martinez Spain 7.08,95 0
12 51 Mireia Izaguirre Spain 7.28,13 0
13 88 Saara Skyttä Finland 7.34,18 0
14 235 Lasma Kage Latvia 7.43,92 0
S T A T H L E D, la précision au masculin