2'53'' les deux derniers km...
1 410 Bekele Kenenisa ETH 29:45
2 413 Sihine Sileshi ETH 29:56
3 411 Gebremariam Gebre-egziabher ETH 29:58
4 446 Kipchoge Eliud KEN 30:15
5 445 Kamathi Charles KEN 30:22
6 399 Tadesse Zersenay ERI 30:22
7 395 Kifle Yonas ERI 30:30
8 487 Joseph Fabiano TAN 30:32
9 448 Korir John Cheruiyot KEN 30:36
10 450 Talel Wilberforce KEN 30:36
11 409 Admassu Yibeltal ETH 30:39
12 353 Mottram Craig AUS 30:48
13 455 Chatt Hicham MAR 30:48
14 460 Goumri Abderrahim MAR 30:58
15 414 Yenew Tibebu ETH 30:59
16 458 El Wardi Mohamed Saïd MAR 31:04
17 418 Lahssini El Hassan FRA 31:04
18 447 Tuitoek Simion Kiprop KEN 31:05
19 479 Disi Dieudonné RWA 31:06
20 398 Mesfen Tesfayohannes ERI 31:10
